Performance for the forecast
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
actual | 20 | 20 | 25 | 28 | 29 | 28 | 31 | 34 | 35 | 36 | 41 | 45 | ||
predicted-(ɑ=0.8) | 20 | 20 | 24 | 27 | 29 | 28 | 30 | 33 | 35 | 36 | 40 | 44 | ||
predicted-(ɑ=0.2) | 20 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 29 | 30 | 33 | 35 |
# | actual | direction | result |
1 | 20 | ||
2 | 20 | 20 - 20 | 0 |
3 | 25 | 25 - 20 | 5 |
4 | 28 | 28 - 25 | 3 |
5 | 29 | 29 - 28 | 1 |
6 | 28 | 28 - 29 | -1 |
7 | 31 | 31 - 28 | 3 |
8 | 34 | 34 - 31 | 3 |
9 | 35 | 35 - 34 | 1 |
10 | 36 | 36 - 35 | 1 |
11 | 41 | 41 - 36 | 5 |
12 | 45 | 45 - 41 | 4 |
13 |
# | predicted | direction | result |
1 | |||
2 | 20 | ||
3 | 20 | 20 - 20 | 0 |
4 | 24 | 24 - 20 | 4 |
5 | 27 | 27 - 24 | 3 |
6 | 29 | 29 - 27 | 2 |
7 | 28 | 28 - 29 | -1 |
8 | 30 | 30 - 28 | 2 |
9 | 33 | 33 - 30 | 3 |
10 | 35 | 35 - 33 | 2 |
11 | 36 | 36 - 35 | 1 |
12 | 40 | 40 - 38 | 2 |
13 | 44 | 44 - 40 | 4 |
# | actual | predicted | count |
1 | |||
2 | 0 | ||
3 | 5 | 0 | 1 |
4 | 3 | 4 | 1 |
5 | 1 | 3 | 1 |
6 | -1 | 2 | 0 |
7 | 3 | -1 | 0 |
8 | 3 | 2 | 1 |
9 | 3 | 3 | 1 |
10 | 1 | 2 | 1 |
11 | 5 | 1 | 1 |
12 | 4 | 2 | 1 |
13 | 4 |